Stratasys Material Cost per Cubic Inch (and per Kilogram)
If you operate a Stratasys Fortus system, material pricing is typically quoted by volume—92 cubic inches per canister. However, many engineers, buyers, and procurement teams evaluate material costs by weight (kg) when comparing polymers, suppliers, or manufacturing processes.
This page converts Stratasys Fortus material pricing from cost per cubic inch to an estimated cost per kilogram, using published material densities. This allows for clearer, apples-to-apples cost analysis across materials and platforms.
| Stratasys Material | Type | Density (g/cm³) | Typical OEM $/92ci | Estimated $/ci | Estimated $/kg | Notes |
|---|---|---|---|---|---|---|
| ABS-M30 | Model | 1.04 | $454.00 | $4.93 | $289.56 | General-purpose ABS production material |
| ABS-ESD7 | Model | 1.07 | $522.00 | $5.67 | $323.59 | ESD-safe ABS for fixtures and housings |
| ASA | Model | 1.07 | $454.00 | $4.93 | $281.44 | UV-stable thermoplastic for outdoor use |
| PC | Model | 1.20 | $522.00 | $5.67 | $288.54 | Higher strength and heat performance |
| PC-ABS | Model | 1.12 | $522.00 | $5.67 | $309.15 | Balanced toughness and thermal performance |
| Nylon 12CF | Model | 1.20 | $774.00 | $8.41 | $427.83 | Carbon fiber reinforced nylon for stiffness |
| PPSF | Model | 1.29 | $897.00 | $9.75 | $461.23 | High heat and chemical resistance (Fortus) |
| ULTEM™ 9085 | Model | 1.27 | $887.00 | $9.64 | $463.27 | Aerospace-capable PEI |
| ULTEM™ 1010 | Model | 1.27 | $887.00 | $9.64 | $463.27 | Higher temperature PEI for tooling / sterilization |
| Antero™ 800NA | Model | 1.30 | $1,547.00 | $16.82 | $789.33 | PEKK-based high-performance material |
| SR-35 | Support | 1.20 | $454.00 | $4.93 | $250.95 | Soluble support for ABS/ASA |
| SR-100 | Support | 1.20 | $567.00 | $6.16 | $313.41 | Support material for PC applications |
| SR-20 | Support | 1.20 | $567.00 | $6.16 | $313.41 | Support for PC-ABS builds |
| ULTEM™ 9085 Support | Support | 1.27 | $842.00 | $9.15 | $439.77 | Support material for ULTEM™ 9085 |
| ULTEM™ 1010 Support | Support | 1.27 | $842.00 | $9.15 | $439.77 | Support material for ULTEM™ 1010 |
Key takeaway
$/in³ is best for part costing — $/kg is best for purchasing comparisons
Stratasys® Fortus® materials are typically sold as 92 in³ canisters. Converting pricing to $/in³ helps estimate part material cost from slicer volume. Converting to $/kg helps compare purchasing economics across material families — where density changes the “real” cost by weight.
- Use $/in³ to estimate part material cost from Insight / GrabCAD volume.
- Use $/kg to compare purchasing economics across materials and vendors.
- Density matters: two materials can share $/in³ yet differ in $/kg.
Related resources
Keep these pages consistent across your pricing + calculator hub so users can move between reference tables and tools.